<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Technician</title>
	<atom:link href="http://www.websitetechnician.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitetechnician.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Sep 2010 16:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Spacer.gif file for Layouts</title>
		<link>http://www.websitetechnician.com/articles/using-a-spacer-gif-file-for-layouts/</link>
		<comments>http://www.websitetechnician.com/articles/using-a-spacer-gif-file-for-layouts/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:54:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cascading Style Sheet]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[lunarpages web hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=132</guid>
		<description><![CDATA[Sometimes you need to space thing on your site and don&#8217;t want to mess around with the CSS coding to accomplish the proper space requirement. In the past I have used line breaks to create vertical spacing. I have also used ascii spaces to create horizontal spacing. No more, now I use a 1 pixel [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need to space thing on your site and don&#8217;t want to mess around with the CSS coding to accomplish the proper space requirement. In the past I have used line breaks to create vertical spacing. I have also used ascii spaces to create horizontal spacing.</p>
<p>No more, now I use a 1 pixel by 1 pixel transparent .gif file to do this work. Open your graphics editor and create a new image. Make the image a 1px x 1px file and leave it blank. When you start setting up a new file, be sure to have the background be transparent. Save the file as spacer.gif and upload it to your server.</p>
<p>When you need a vertical spacing then place the link to the file in your document and use the Height and width parameters to create the space.  For example if you need vertical spacing it would look like this:</p>
<pre id="line102">&lt;img src="<a href="view-source:http://www.tumbleweedglass.com/images/spacer.gif">http://www.you.com/spacer.gif</a>" alt="Spacer" height="400" width="5" /&gt;

Need a bit of horizontal spacing:
<pre id="line102">&lt;img src="<a href="view-source:http://www.tumbleweedglass.com/images/spacer.gif">http://www.you.com/spacer.gif</a>" alt="Spacer" height="1" width="50" /&gt;

Try it out.

Steve</pre>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/using-a-spacer-gif-file-for-layouts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Setting up the Much Maligned Table</title>
		<link>http://www.websitetechnician.com/articles/setting-up-the-much-maligned-table/</link>
		<comments>http://www.websitetechnician.com/articles/setting-up-the-much-maligned-table/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:20:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cascading Style Sheet]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[lunarpages]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=114</guid>
		<description><![CDATA[Here is the CSS parameters for setting up a simple table. I don&#8217;t know why they are disliked, especially when intended to keep everything tidy on a web page or blog post. If you have more than one table, just add a class name, in this case .black. Then the table would start like this: [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the CSS parameters for setting up a simple table. I don&#8217;t know why they are disliked, especially when intended to keep everything tidy on a web page or blog post.</p>
<p>If you have more than one table, just add a class name, in this case .black. Then the table would start like this: &lt;table class=&#8221;black&#8221;&gt;</p>
<p>table.black{<br />
margin: 10px 8px 10px 8px;<br />
padding: 10px 8px 10px 8px;<br />
table-layout: automatic;<br />
text-align: Left;<br />
font-family: Times New Roman;<br />
font-size: 20px;<br />
line-height: 110%;<br />
word-spacing: 1px;<br />
color: #FFEFC9;<br />
}</p>
<p>That was fairly straightforward and are used on my tutorial here:<br />
<a href="http://www.tumbleweedglass.com/cane.html" onclick="pageTracker._trackPageview('/outgoing/www.tumbleweedglass.com/cane.html?referer=');">Click here to look at the page.</a></p>
<p>Then there is a need to use them in blog posts to keep everything tidy.</p>
<p><a href="http://www.tumbleweedglass.com/wirewrappedjewelry/jewelry-for-sale/lily-pads-of-pink-and-blue-dichroic-sterling-silver-pendant" onclick="pageTracker._trackPageview('/outgoing/www.tumbleweedglass.com/wirewrappedjewelry/jewelry-for-sale/lily-pads-of-pink-and-blue-dichroic-sterling-silver-pendant?referer=');">Like Here</a></p>
<p>If you have Excel, get a copy of my HTML generator(right sidebar, below). This is real handy if you use a shopping cart. It can generate a simple table like this one without a cart entry, or one that employs a cart.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.WebSiteTechnician.com/images/sample.jpg" target="_blank"><br />
<img src="http://www.WebSiteTechnician.com/images/sample_tmb.jpg" alt="" /></a><br />
Click  image to enlarge.</td>
<td>Copper Pendant<br />
<strong> Item # sample, $45.00</strong></td>
</tr>
</tbody>
</table>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/setting-up-the-much-maligned-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 CSS Techniques</title>
		<link>http://www.websitetechnician.com/articles/50-css-techniques/</link>
		<comments>http://www.websitetechnician.com/articles/50-css-techniques/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:31:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cascading Style Sheet]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=111</guid>
		<description><![CDATA[Here is an interesting site: Click Here Steve]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting site:</p>
<p><a href="http://www.bestdesigntuts.com/50-css-techniques-designers-should-know/" onclick="pageTracker._trackPageview('/outgoing/www.bestdesigntuts.com/50-css-techniques-designers-should-know/?referer=');">Click Here</a></p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/50-css-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Plan, No CPA Tutorial, and Why</title>
		<link>http://www.websitetechnician.com/articles/change-of-plan-no-cpa-tutorial-and-why/</link>
		<comments>http://www.websitetechnician.com/articles/change-of-plan-no-cpa-tutorial-and-why/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:28:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[domain hosting]]></category>
		<category><![CDATA[lunarpages web hosting]]></category>
		<category><![CDATA[Web host]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=105</guid>
		<description><![CDATA[I finally pulled everything together and funded my account at Media Traffic. As of this post I have had 2744 clicks on my keywords and URLs that I picked, and not one person actually completed the action. That is a ROI of 0.00%. My campaigns ranged from submitting an email address for a chance to [...]]]></description>
			<content:encoded><![CDATA[<p>I finally pulled everything together and funded my account at Media Traffic. As of this post I have had 2744 clicks on my keywords and URLs that I picked, and not one person actually completed the action. That is a ROI of 0.00%. My campaigns ranged from submitting an email address for a chance to win a $500 grocery card to links for selling houses online. Nada.</p>
<p>My current campaign is for Lunarpages web hosting. I simplified it up and have just 4 keyword phrases (Web Hosting, website hosting, Web host and domain hosting). Anyone in their network entering those keywords, in that order would get a pop-under window for this campaign:<br />
<a href="http://tracking.tumbleweedglass.com/tracking202/redirect/dl.php?t202id=6181&amp;t202kw=" onclick="pageTracker._trackPageview('/outgoing/tracking.tumbleweedglass.com/tracking202/redirect/dl.php?t202id=6181_amp_t202kw=&amp;referer=');">Here is the Campaign</a></p>
<p>This campaign has had over 1000 clicks and no one made a purchase. I have limited the campaign to $10 per day, so I&#8217;m letting it run a few more days. My enthusiasm has waned. Off to another project.</p>
<p>At the end of my experiment, I had over 6000 clicks, based upon keyword searches, and not one sale. I spent $94 with no luck. My refund on the remainder of my deposit was returned yesterday.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/change-of-plan-no-cpa-tutorial-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like My Links Blue and Underlined</title>
		<link>http://www.websitetechnician.com/articles/94/</link>
		<comments>http://www.websitetechnician.com/articles/94/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:22:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cascading Style Sheet]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=94</guid>
		<description><![CDATA[I like my links in blue and underlined. Below is the CSS entries that make this happen. Inside a WordPress blog you have to go to the Appearance section and click on Editor. This will open the CSS editor of your theme. Then you have to find the correct section and look for the &#8220;a&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I like my links in blue and underlined. Below is the CSS entries that make this happen. Inside a WordPress blog you have to go to the Appearance section and click on Editor. This will open the CSS editor of your theme. Then you have to find the correct section and look for the &#8220;a&#8221; tag, since links start with &lt;a href=&#8221;http://.</p>
<p>I found it and made it the color I wanted, the #1E0ECF color, added the underline and then made the Hover color slightly darker blue to make it look like a link.</p>
<p>.contents a{<br />
color: #1E0ECF;<br />
text-decoration:underline;<br />
font-size:18px;<br />
}</p>
<p>.contents a:hover{<br />
color: #190CAA;<br />
text-decoration:underline;<br />
font-size:18px;<br />
}</p>
<p><a href="http://www.w3schools.com/css/css_intro.asp" onclick="pageTracker._trackPageview('/outgoing/www.w3schools.com/css/css_intro.asp?referer=');">The Reference site</a></p>
<p>This would also apply if it were a part of a CSS in a traditional HTML page.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA Marketing Tutorial Coming Soon</title>
		<link>http://www.websitetechnician.com/articles/cpa-marketing-tutorial-coming-soon/</link>
		<comments>http://www.websitetechnician.com/articles/cpa-marketing-tutorial-coming-soon/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:51:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cost Per Action]]></category>
		<category><![CDATA[Cost Per Action marketing]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA campaign]]></category>
		<category><![CDATA[Placement Intelligence]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=87</guid>
		<description><![CDATA[Watch the video on the sales page of Placement Intelligence: Click Here! I&#8217;m taking a course on Cost Per Action marketing. It is a challenge to get through, but I will be breaking it down into more manageable segments. I have another 20 hours of video to go through, but there is some great potential [...]]]></description>
			<content:encoded><![CDATA[<p>Watch the video on the sales page of Placement Intelligence:<br />
<a href="http://648a5d4-azbwkx4-cy55ho1mxz.hop.clickbank.net/?tid=WST" target="_top" onclick="pageTracker._trackPageview('/outgoing/648a5d4-azbwkx4-cy55ho1mxz.hop.clickbank.net/?tid=WST&amp;referer=');">Click Here!</a></p>
<p>I&#8217;m taking a course on Cost Per Action marketing. It is a challenge to get through, but I will be breaking it down into more manageable segments. I have another 20 hours of video to go through, but there is some great potential here for income.  It takes about $200 to start with an ad campaign, but it can be turned off quickly if it is not positive in cash flow. The cost of clicks is just pennies but the lead generations can be a buck or two for the clicker filling out an email address for a free Pizza card, or $20 for a one page form for credit checks.</p>
<p>There are a lot of TV ads running now regarding identity theft and credit checking. I want to be able to ride some of those campaigns.</p>
<p>One of the tools takes key words generated from the URL of a target campaign site(from Google&#8217;s free keyword generator) and locates hundreds of URLs that can be targeted for a CPA campaign. That tool is called Placement Intelligence.</p>
<p>Watch the video on the sales page of Placement Intelligence:<br />
<a href="http://648a5d4-azbwkx4-cy55ho1mxz.hop.clickbank.net/?tid=WST" target="_top" onclick="pageTracker._trackPageview('/outgoing/648a5d4-azbwkx4-cy55ho1mxz.hop.clickbank.net/?tid=WST&amp;referer=');">Click Here!</a></p>
<p>I&#8217;m excited about this.</p>
<p>Later,<br />
Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/cpa-marketing-tutorial-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>53 Cascading Style Sheet Techniques</title>
		<link>http://www.websitetechnician.com/articles/53-cascading-style-sheet-techniques/</link>
		<comments>http://www.websitetechnician.com/articles/53-cascading-style-sheet-techniques/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:27:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cascading Style Sheet]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=84</guid>
		<description><![CDATA[You need to check out an interesting article, &#8220;53 CSS-Techniques You Couldn’t Live Without&#8221; By Vitaly Friedman Visit this Turorial Cascading Style Sheets are a bit tough for beginners to get their heads around, but is a must-learn. Start with simple controls and springboard from there. The Reference site Steve]]></description>
			<content:encoded><![CDATA[<p>You need to check out an interesting article, &#8220;53 CSS-Techniques You Couldn’t Live Without&#8221;<br />
By Vitaly Friedman<br />
<a href="http://tinyurl.com/4betterCSS" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/4betterCSS?referer=');">Visit this Turorial</a></p>
<p>Cascading Style Sheets are a bit tough for beginners to get their heads around, but is a must-learn. Start with simple controls and springboard from there.</p>
<p><a href="http://www.w3schools.com/css/css_intro.asp" onclick="pageTracker._trackPageview('/outgoing/www.w3schools.com/css/css_intro.asp?referer=');">The Reference site</a></p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/53-cascading-style-sheet-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Very Basic HTML Every Web Site Owner Should Know</title>
		<link>http://www.websitetechnician.com/articles/some-very-basic-html-every-web-site-owner-should-know/</link>
		<comments>http://www.websitetechnician.com/articles/some-very-basic-html-every-web-site-owner-should-know/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:43:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[lunarpages]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=79</guid>
		<description><![CDATA[If you have a blog as a web site or use a site builder, there is some basic HTML you should learn. This is a nice article at a web site that I find very useful. Sign up for their freebies and they will email you notifications for their webinars. If you can&#8217;t make the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a blog as a web site or use a site builder, there is some basic HTML you should learn. This is a nice article at a web site that I find very useful. Sign up for their freebies and they will email you notifications for their webinars. If you can&#8217;t make the webinars, they will provide a video capture a day or two later to view on demand.</p>
<p>Lots of great resources here.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/5586/Basic-HTML-Every-Internet-Marketer-Should-Know.aspx" onclick="pageTracker._trackPageview('/outgoing/blog.hubspot.com/blog/tabid/6307/bid/5586/Basic-HTML-Every-Internet-Marketer-Should-Know.aspx?referer=');">Hubspot Article</a></p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/some-very-basic-html-every-web-site-owner-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With HTML is Intimidating, The Basics:</title>
		<link>http://www.websitetechnician.com/articles/getting-started-with-html-can-be-intimidating-heres-the-basics/</link>
		<comments>http://www.websitetechnician.com/articles/getting-started-with-html-can-be-intimidating-heres-the-basics/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:52:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=72</guid>
		<description><![CDATA[From the Lunarpages monthly newsletter:   They wanted to share with their customers and clients all the different ways they can use their web hosting accounts.  Often lost in all the geeky talk, is the fact that there are lots of people out there who may not be HTML experts.  There is nothing wrong with that, [...]]]></description>
			<content:encoded><![CDATA[<p>From the Lunarpages monthly newsletter:   They wanted to share with their customers and clients all the different ways they can use their web hosting accounts.  Often lost in all the geeky talk, is the fact that there are lots of people out there who may not be HTML experts.  There is nothing wrong with that, and in fact they would love to help.  That is what inspired them to create this six part tutorial on learning the basics about the hypertext markup language (HTML for short).</p>
<p>Contents:</p>
<p><strong><a href="http://wiki.lunarpages.com/Basics_of_HTML" onclick="pageTracker._trackPageview('/outgoing/wiki.lunarpages.com/Basics_of_HTML?referer=');"><strong>Basics of HTML</strong></a></strong></p>
<p><strong><a href="http://wiki.lunarpages.com/Parts_of_a_Web_Page_Layout_Explained" onclick="pageTracker._trackPageview('/outgoing/wiki.lunarpages.com/Parts_of_a_Web_Page_Layout_Explained?referer=');"><strong>Parts of a Web Page, Explained</strong></a></strong></p>
<p><strong><a href="http://wiki.lunarpages.com/Web_Site_Navigation" onclick="pageTracker._trackPageview('/outgoing/wiki.lunarpages.com/Web_Site_Navigation?referer=');"><strong>Web Site Navigation</strong></a></strong></p>
<p><a href="http://wiki.lunarpages.com/Body_HTML_Code_Modifiers" onclick="pageTracker._trackPageview('/outgoing/wiki.lunarpages.com/Body_HTML_Code_Modifiers?referer=');"><strong>Body Tag Modifiers</strong></a></p>
<p><a href="http://wiki.lunarpages.com/HTML_Formatting_Tags" onclick="pageTracker._trackPageview('/outgoing/wiki.lunarpages.com/HTML_Formatting_Tags?referer=');"><strong>Tutorial #5 – HTML Formatting Tags</strong></a></p>
<p><a href="http://wiki.lunarpages.com/More_HTML_Formatting_Tags" onclick="pageTracker._trackPageview('/outgoing/wiki.lunarpages.com/More_HTML_Formatting_Tags?referer=');"><strong>Tutorial #6 – More HTML Formatting Tags</strong></a></p>
<p><a href="http://www.web-hosting-newsletter.com/2009/11/17/getting-started-with-html/" onclick="pageTracker._trackPageview('/outgoing/www.web-hosting-newsletter.com/2009/11/17/getting-started-with-html/?referer=');">Click Here for the Article</a></p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/getting-started-with-html-can-be-intimidating-heres-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get My Tutorial Then Create Your Blog</title>
		<link>http://www.websitetechnician.com/articles/get-my-tutorial-then-create-your-blog/</link>
		<comments>http://www.websitetechnician.com/articles/get-my-tutorial-then-create-your-blog/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:36:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[lunarpages]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.websitetechnician.com/?p=65</guid>
		<description><![CDATA[The Tutorial to the right is designed to show you how to use cPanel inside Lunarpages to set up your own WordPress Blog. The tutorial goes through the steps to install WordPress at your Lunarpages hosted site, Actually any host that uses cPanel. Click here to see how easy it is to install a Blog [...]]]></description>
			<content:encoded><![CDATA[<p>The Tutorial to the right is designed to show you how to use cPanel inside Lunarpages to set up your own WordPress Blog. The tutorial goes through the steps to install WordPress at your Lunarpages hosted site, Actually any host that uses cPanel.</p>
<p><a href="http://www.websitetechnician.com/cpanel.html">Click here</a> to see how easy it is to install a Blog as a Website.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitetechnician.com/articles/get-my-tutorial-then-create-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

